Description
Product Details
| Specification | Details |
| Panel Width | 84 mm |
| Material | Aluminium |
| Surface Finish | Powder Coated |
| Panel Length | 8 to 10 ft. |
| Usage/Application | exterior |
| Panel Dimension | Vertical/Horizontal |
| Perforation Details | 1.8 mm standard perforation |
| Brand | Vindsil |
| Ceiling Type | linear ceiling |
| Fire Retardant | Heat proof |
| Thickness | 0.50/0.65/td> |
| Corrosion Resistance | no |
| Minimum order quantity | 4000 sq ft |
| Type | Description | Common Materials | Ideal For |
|---|---|---|---|
| Open Cell Linear | Spaced slats allow for airflow, acoustics, lighting integration | Aluminum, steel, wood veneer | Airports, malls, lobbies |
| Closed (Flush) Linear | Slats are joined edge-to-edge, hiding mechanicals above | Aluminum, wood | Offices, corridors |
| Linear Wood Ceilings | Real wood or wood-look blades | Wood, MDF, metal with wood finish | Hospitality, boardrooms |
| Acoustic Linear Ceilings | Integrated with acoustic panels | Metal + acoustic backing | Classrooms, conference halls |
| Curved/Radiused Linear | For complex architecture and shapes | Aluminum or flexible MDF | Atriums, feature spaces |
KEY FEATURES
Finishes
Powder coating (RAL, custom colors)
Wood grain finishes (faux or real)
Brushed, anodized, or matte textures
Mounting Options
Suspended (grid system)
Direct mount (for tight ceiling spaces)
Accessible (liftable/slidable panels)
Finishes
Lighting fixtures
HVAC diffusers
Fire protection systems
Acoustic insulation
WHERE YOU’LL SEE THEM
Airports and transit hubs
Hotels and luxury interiors
Corporate lobbies and offices
Auditoriums and conference rooms
High-end residential ceilings or soffits







